FlexiProject offers a flexible licensing system that allows you to tailor the type of license to the specific needs of each organization. You can simultaneously use a specified number of full, standard, and free licenses. Use our configurator to select your perfect plan and choose the number of licenses you truly need.
Annually
Monthly
Key features:
Key features:
Key features:
| Free | Standard | Full |
|---|
| Tasks | |||
|---|---|---|---|
| List of tasks to be performed | |||
| Changing the status and progress | |||
| Adding comments | |||
| Adding attachments | |||
| Editing a task | |||
| Adding non-project tasks | |||
| Delegating non-project tasks | |||
| Email notifications | |||
| Notifications in the application | |||
| Following tasks |
| Project | |||
|---|---|---|---|
| Adding a project | |||
| Adding a project with AI | |||
| Deleting a project | |||
| Archiving a project | |||
| Project parameterization | |||
| Defining project permissions | |||
| Defining project functionalities | |||
| Determining project conditions |
| Project schedule | |||
|---|---|---|---|
| Adding tasks and milestones | |||
| Schedule preview | |||
| Creating relations between tasks | |||
| Defining workdays | |||
| Reverting changes made by other users | |||
| Adding costs, risks, products | |||
| Adding custom columns | |||
| Integration with JIRA | |||
| Schedule export |
| Gantt chart | |||
|---|---|---|---|
| Adding tasks and milestones | |||
| Gantt chart preview | |||
| Editing dates on the chart | |||
| Creating relations on the chart | |||
| Displaying resource loading | |||
| Gantt chart export |
| Kanban chart | |||
|---|---|---|---|
| Adding tasks | |||
| Kanban board view | |||
| Kanban board editing |
| Work time | |||
|---|---|---|---|
| Working time tracking | |||
| Personal working time report | |||
| Team project time report |
| Resources | |||
|---|---|---|---|
| Defining task durations | |||
| Defining resource availability | |||
| Resource workload overview | |||
| Project resource workload report | |||
| Preview of other users' working time |
| Project chat | |||
|---|---|---|---|
| Viewing messages | |||
| Adding messages |
| Project budget | |||
|---|---|---|---|
| Defining budget structure | |||
| Creating forecasts | |||
| Cost tracking | |||
| Budget overview | |||
| Expense schedule view | |||
| Adding attachments | |||
| Adding comments | |||
| Linking costs to tasks | |||
| Budget export |
| Project risks | |||
|---|---|---|---|
| Adding project risks | |||
| Viewing project risks | |||
| Editing risks | |||
| Adding attachments | |||
| Adding comments |
| Project products | |||
|---|---|---|---|
| Adding project products | |||
| Viewing project products | |||
| Editing project products | |||
| Adding attachments |
| Project charter | |||
|---|---|---|---|
| Defining project charter templates | |||
| Editing project charter card | |||
| Viewing project charter | |||
| Approving project charter | |||
| Project charter export |
| Automatic project reviews | |||
|---|---|---|---|
| Defining periodic report templates | |||
| Graphic summary | |||
| Creating a review | |||
| Editing project review card | |||
| Exporting review summary | |||
| Adding comments | |||
| Archiving reviews | |||
| Viewing historical reviews |
| Reports | |||
|---|---|---|---|
| Creating reports | |||
| Viewing reports | |||
| Editing reports | |||
| Sharing reports with other users |
| Approval | |||
|---|---|---|---|
| Defining approval workflows | |||
| Editing approval workflows | |||
| Approving the schedule plan | |||
| Approving the project budget plan |
| Project plan | |||
|---|---|---|---|
| Adding a project plan request | |||
| Project plan change request | |||
| Viewing historical project plans | |||
| Submitting plan for approval |
| Project templates | |||
|---|---|---|---|
| Adding project templates | |||
| Creating a template from an existing project | |||
| Adding a project from a template |
| Project portfolios & programs | |||
|---|---|---|---|
| Defining project portfolios | |||
| Viewing project portfolios | |||
| Adding projects to a portfolio | |||
| Gantt view | |||
| Budget summary | |||
| Risk tab | |||
| Project programs |
| Strategy | |||
|---|---|---|---|
| Defining strategic goals | |||
| Linking projects to strategic goals |
| Project attractiveness assessment | |||
|---|---|---|---|
| Creating custom scoring models | |||
| Answering scoring questions | |||
| Comparing project scores |
| Support | |||
|---|---|---|---|
| User manual | |||
| Email support |